Part Number | Connector Type |
Single Port A |
Dual Port B |
Dual Port C |
Bag Qty | Box Qty |
---|---|---|---|---|---|---|
PY-2-1 | Parallel Y | 1/8 | 1/8 | 1/8 | 250 | 2000 |
PY-2-2 | Parallel Y | 1/8 | 3/16 | 1/8 | 250 | 2000 |
PY-3-1 | Parallel Y | 3/16 | 3/16 | 3/16 | 250 | 2000 |
PY-3-2 | Parallel Y | 3/16 | 3/16 | 1/8 | 250 | 2000 |
PY-4-1 | Parallel Y | 1/4 | 1/4 | 1/4 | 250 | 2000 |
PY-4-2 | Parallel Y | 1/4 | 1/4 | 3/16 | 250 | 2000 |
PY-4-3 | Parallel Y | 1/4 | 1/4 | 1/8 | 250 | 2000 |
PY-4-4 | Parallel Y | 1/4 | 1/4 | 3/32 | 250 | 2000 |
PY-4-5 | Parallel Y | 1/4 | 3/16 | 3/16 | 250 | 2000 |
PY-4-6 | Parallel Y | 1/4 | 3/16 | 1/8 | 250 | 2000 |
Standard Material
Mexichem Specialty Compounds PVC#-3006-95
Alphamed 3071BF-95S CLEAR 0003
Will consider validating other PVC material options for custom orders