Part Number | Connector Type |
Port Diameter A |
Port Diameter B |
Tubing Thickness B |
Bag Qty | Box Qty |
---|---|---|---|---|---|---|
501640-116-03 | Bushing | 3/8 | 1/4 | 1/16 | 250 | 2000 |
501650-116-03 | Bushing | 3/8 | 5/16 | 1/16 | 250 | 2000 |
501860-332-03 | Bushing | 1/2 | 3/8 | 3/32 | 250 | 2000 |
501840-116-03 | Bushing | 1/2 | 1/4 | 1/16 | 250 | 2000 |
501540-116-03 | Bushing | 5/16 | 1/4 | 1/16 | 250 | 2000 |
501850-116-03 | Bushing | 1/2 | 5/16 | 1/16 | 250 | 2000 |
501530-116-03 | Bushing | 5/16 | 3/16 | 1/16 | 250 | 2000 |
501630-116-03 | Bushing | 3/8 | 3/16 | 1/16 | 250 | 2000 |
501420-116-03 | Bushing | 1/4 | 1/8 | 1/16 | 250 | 2000 |
50165mm-116-03 | Bushing | 3/8 | 5mm | 1mm | 250 | 2000 |
501841-116-05 | Bushing | 1/2 | 1/4 | 1/16 | 250 | 2000 |
Material Options
Part number identified above with standard material
Teknor Apex 95-A0937C-80NT (Part number suffix: -03)
St. Gobain S-125-M-AF (Part Number Suffix: -05)
Will consider validating other PVC material options for custom orders