Part Number | Connector Type |
Port Diameter A |
Port Diameter B |
Port Diameter C |
Tubing Thickness A |
Tubing Thickness B |
Tubing Thickness C |
Bag Qty | Box Qty |
---|---|---|---|---|---|---|---|---|---|
504444-N-03 | T Connector | 1/4 | 1/4 | 1/4 | 1/16 | 1/16 | 1/16 | 200 | 1600 |
504646-N-03 | T Connector | 3/8 | 1/4 | 3/8 | 3/32 | 1/16 | 3/32 | 200 | 1600 |
504848-N-03 | T Connector | 1/2 | 1/4 | 1/2 | 3/32 | 1/16 | 3/32 | 100 | 800 |
504626-N-03 | T Connector | 3/8 | 1/8 | 3/8 | 3/32 | 1/32 | 3/32 | 120 | 960 |
504666-N-03 | T Connector | 3/8 | 3/8 | 3/8 | 3/32 | 3/32 | 3/32 | 100 | 800 |
504555-N-03 | T Connector | 5/16 | 5/16 | 5/16 | 1/16 | 1/16 | 1/16 | 200 | 1600 |
504888-N-03 | T Connector | 1/2 | 1/2 | 1/2 | 3/32 | 3/32 | 3/32 | 70 | 560 |
504333-N-03 | T Connector | 3/16 | 3/16 | 3/16 | 1/16 | 1/16 | 1/16 | 250 | 2000 |
504545-N-03 | T Connector | 5/16 | 1/4 | 5/16 | 1/16 | 1/16 | 1/16 | 200 | 1600 |
504525-N-03 | T Connector | 5/16 | 1/8 | 5/16 | 1/16 | 1/32 | 1/16 | 200 | 1600 |
504424-N-03 | T Connector | 1/4 | 1/8 | 1/4 | 1/16 | 1/32 | 1/16 | 200 | 1600 |
504868-N-03 | T Connector | 1/2 | 3/8 | 1/2 | 3/32 | 3/32 | 3/32 | 80 | 640 |
504828-N-03 | T Connector | 1/2 | 1/8 | 1/2 | 3/32 | 1/32 | 3/32 | 100 | 800 |
504661-N-05 | T Connector | 3/8 | 3/8 | 3/8 | 1/16 | 1/16 | 1/16 | 100 | 800 |
504881-N-05 | T Connector | 1/2 | 1/2 | 1/2 | 3/32 | 3/32 | 3/32 | 80 | 640 |
504662-N-03 | T Connector | 3/8 | 3/8 | 3/8 | 1/16 | 1/16 | 1/16 | 120 | 960 |
504828-N-04 | T Connector | 1/2 | 1/8 | 1/2 | 3/32 | 1/32 | 3/32 | 100 | 800 |
Material Options
Part number identified above with standard material
Teknor Apex 95-A0937C-80NT (Part number suffix: -03)
St. Gobain S-125-M-AF (Part Number Suffix: -05)
Will consider validating other PVC material options for custom orders