Part Number | Connector Type |
Luer | Port Diameter A |
Port Diameter B |
Bag Qty | Box Qty |
---|---|---|---|---|---|---|
098-XX | Reducing | No | 3/16 | 1/4 | 400 | 3200 |
099-XX | Reducing | Yes | 3/16 | 1/4 | 400 | 3200 |
106-XX | Reducing | No | 1/4 | 3/8 | 300 | 2400 |
107-XX | Reducing | No | 1/4 | 1/2 | 200 | 1600 |
109-XX | Reducing | No | 3/8 | 1/2 | 200 | 1600 |
110-XX | Reducing | No | 3/8 | 5/8 | 200 | 1600 |
111-XX | Reducing | No | 1/2 | 5/8 | 150 | 1200 |
112-XX | Reducing | Yes | 1/4 | 3/8 | 200 | 1600 |
113-XX | Reducing | Yes | 1/4 | 1/2 | 200 | 1600 |
115-XX | Reducing | Yes | 3/8 | 1/2 | 200 | 1600 |
116-XX | Reducing | Yes | 3/8 | 5/8 | 150 | 1200 |
117-XX | Reducing | Yes | 1/2 | 5/8 | 140 | 1120 |
Material Options
Replace XX with suffix below based on material choice
-01 Covestro 2558-550115 Clear
-03 Covestro 2530-451118 Radiation stable tint
Will consider validating other polycarbonate material options for custom orders