Part Number | Connector Type |
Luer | Port Diameter A |
Port Diameter B |
Bag Qty | Box Qty |
---|---|---|---|---|---|---|
096-XX | Straight | No | 3/16 | 3/16 | 300 | 2400 |
097-XX | Straight | Yes | 3/16 | 3/16 | 300 | 2400 |
100-XX | Straight | No | 1/4 | 1/4 | 300 | 2400 |
101-XX | Straight | No | 3/8 | 3/8 | 300 | 2400 |
102-XX | Straight | No | 1/2 | 1/2 | 200 | 1600 |
103-XX | Straight | Yes | 1/4 | 1/4 | 300 | 2400 |
104-XX | Straight | Yes | 3/8 | 3/8 | 250 | 2000 |
105-XX | Straight | Yes | 1/2 | 1/2 | 175 | 1400 |
300-XX | Straight | No | 3/4 | 3/4 | 75 | 600 |
301-XX | Straight | Yes | 3/4 | 3/4 | 75 | 600 |
302-XX | Straight | No | 1 | 1 | 75 | 600 |
303-XX | Straight | Yes | 1 | 1 | 75 | 600 |
Material Options
Replace XX with suffix below based on material choice
-01 Covestro 2558-550115 Clear
-03 Covestro 2530-451118 Radiation stable tint
Will consider validating other polycarbonate material options for custom orders